FMI magnetometer list
NAME ABB GEOGR. GEOGR. GEOMAGN. GEOMAGN.
LAT LONG LAT LONG
Kakioka KAK 36.23 140.18 - -
Tashkent TKT 041.33 069.62 - -
Furstenfeldbruck FUR 048.17 011.28 - -
Kiev KIV 050.72 030.30 - -
Wingst WNG 053.75 009.07 - -
Great Whale River GWC 055.27 282.22 - -
Esmared ESM 056.74 013.22 054.16 092.35
Klim KLI 057.12 009.17 054.96 089.37
Hellvik HEL 058.52 005.77 056.75 087.44
Fort Churchill FCC 058.80 265.90 - -
Lovo LOV 059.35 017.83 056.43 097.12
Arvika ARV 059.60 012.60 057.19 093.18
Leningrad LNN 059.95 030.70 056.22 107.44
Nurmijarvi NUR 060.50 024.65 057.05 102.88
Narssarssuaq NAQ 061.18 314.57 - -
Flotningen FLO 061.88 012.23 059.55 094.13
Dombas DOB 062.07 009.12 060.07 091.89
Hassela HAS 062.07 016.50 059.35 097.45
Maloy MAL 062.18 005.10 060.67 088.99
Hankasalmi HAN 062.30 026.60 - -
Sauvamaki SAU 062.30 026.65 058.82 105.32
Roksa RKS 062.57 030.26 058.95 108.29
Jokikyla JOK 063.77 026.13 060.39 105.73
Leirvogur LRV 064.18 338.30 - -
Namsos NAM 064.45 011.13 062.24 094.24
Risede RIS 064.50 015.13 061.89 097.95
Oulujarvi OUJ 064.52 027.23 - -
Lycksele LYC 064.57 018.68 061.67 100.55
Oulu OUL 065.10 025.48 061.77 106.07
Pitea PIT 065.25 021.58 062.16 103.22
Storavann SRV 065.78 018.18 062.93 101.04
Okstindan OKS 065.90 014.27 063.37 098.29
Kuusamo KUU 065.92 029.05 062.37 109.24
Umba UMB 066.70 034.50 062.88 113.82
Nattavaara NAT 066.75 021.00 063.67 103.82
Pello PEL 066.85 024.73 063.47 106.59
Glomfjord W GLW 066.90 013.58 064.44 098.55
Glomfjord GLO 066.90 013.58 064.44 098.55
Kvikkjokk KVI 066.90 017.92 064.07 101.72
Vuojarvi VUO 067.10 026.61 - -
Aapajarvi AAP 067.27 027.33 - -
Syvajarvi SYV 067.30 025.91 - -
Sodankyla SOD 067.37 026.63 063.90 108.47
Martti MAR 067.47 028.28 063.90 109.76
Petkula PET 067.64 026.74 - -
Ritsemjokk RIJ 067.70 017.50 064.90 102.06
Kiruna KIR 067.83 020.42 064.80 104.27
Lovozero LOZ 067.98 035.02 064.08 115.10
Muonio MUO 068.03 023.57 064.75 106.70
Fredvang FRE 068.08 013.17 065.67 099.20
Loparskaya LPY 068.25 033.08 064.37 113.87
Evenes EVE 068.53 016.77 065.79 102.22
Ivalo IVA 068.60 027.47 065.05 109.94
Rostadalen ROS 068.97 019.67 065.99 104.64
Kilpisjarvi KIL 069.02 020.79 - -
Kautokeino KAU 069.02 023.05 - -
Mieron MIE 069.12 023.27 065.86 107.40
Andenes AND 069.30 016.02 066.62 102.38
Skogfoss SKO 069.37 029.42 065.70 111.95
Masi MAS 069.46 023.70 - -
Tromso TRO 069.66 018.94 - -
Kevo KEV 069.75 027.03 066.23 110.61
Mattisdalen MAT 069.85 022.92 066.62 107.77
Alta ALT 069.86 022.96 - -
Rybachy RYB 069.90 031.90 066.09 114.23
Mikkelvikk MIK 070.07 019.03 067.14 105.12
Vadso VAD 070.10 029.65 066.42 112.75
Kunes KUN 070.35 026.52 066.84 110.79
Soroya SOY 070.60 022.22 067.39 107.94
Berlevag BER 070.85 029.13 067.16 113.10
Skarsvag SKA 071.12 025.83 067.61 111.04
Tixie Bay TIK 071.58 129.00 - -
Dixon Island DIK 073.55 080.57 - -
Bear Island BJN 074.52 019.02 071.34 110.34
Bear Island BJN 074.50 019.20 - -
Hopen Island HOP 076.51 025.01 - -
Cape Chelyuskin CCS 077.72 104.28 - -
Longyearbyen LYR 078.20 015.82 - -
Ny Alesund NAL 078.92 011.93 075.89 114.65
Heiss Island HIS 080.62 058.05 - -
SAMNET STATIONS PROVIDED BY YXO
NAME ABB GMLAT GMLON
Faroes FAR 62.05 352.98
Glenmore GML 57.16 356.32
York YOR 53.95 358.95
Nordli NOR 64.37 13.36
Kvistaberg KVI 59.50 17.63
Oulu OUL 65.10 25.85
Nurmijarvi NUR 60.51 24.66
OTHER STATIONS
Halley Bay HAB
Faraday AIS
( Information from http://www.sprl.umich.edu/MIST/data.html#Available )
Antarctic Magnetometers
University of Michigan-IZMIRAN-AARI (UMIA)
Antarctic Magnetometer Stations
Corrected
IAGA Geographic Geomagnetic MLT Noon
Observatory Code Lat. Long. Lat. Long. UT (hh:mm)
----------------------------------------------------------------
Vostok VOS -78.46 106.82 -83.33 54.49 13:02
Komsomolskaya KOM -74.12 97.50 -82.02 90.06 10:34
Pionerskaya PIO -71.30 96.68 -80.93 107.03 09:29
Mirny MIR -66.55 93.02 -77.19 122.18 08:35
Greenland Magnetometers
Corrected
IAGA Geographic Geomagnetic MLT Noon
Observatory Code Lat. Long. Lat. Long. UT (hh:mm)
--------------------------------------------------------------
Greenland West Coast
Thule THL 77.48 290.83 85.62 34.28 14:50
Savissivik SVS 76.02 294.90 83.87 36.47 14:40
Kullorssuaq KUV 74.57 302.82 81.45 45.05 14:02
Upernavik UPN 72.78 303.85 79.72 42.37 14:14
Umanaq UMQ 70.68 307.87 77.14 44.17 14:05
Godhavn GDH 69.25 306.47 76.05 40.52 14:21
Attu ATU 67.93 306.43 74.81 39.06 14:27
Sondre Stromfjord STF 67.02 309.28 73.42 41.76 14:15
Sukkertoppen SKT 65.42 307.10 72.26 37.86 14:32
Godthab GHB 64.17 308.27 70.81 38.55 14:30
Frederikshab FHB 62.00 310.32 68.27 39.64 14:25
Narssarssuaq NAQ 61.18 314.57 66.57 43.92 14:05
Greenland East Coast
Nord NRD 81.60 343.33 80.93 106.99 9:11
Danmarkshavn DMH 76.77 341.37 77.31 87.83 10:34
Daneborg DNB 74.30 339.78 75.27 81.05 11:05
Scoresbysund SCO 70.48 338.03 71.74 73.57 11:40
Ammasalik AMK 65.60 322.37 69.50 54.80 13:13
Greenland Ice Cap
MAGIC GISP MCG 72.57 321.55 76.51 62.39 12:38
MAGIC North MCN 73.93 322.38 77.61 65.89 12:21
MAGIC East MCE 72.57 326.10 75.74 66.62 12:16
MAGIC West MCW 72.00 317.41 76.69 57.23 13:03
----------------------------------------------------------------------------
National Geophysical Data Center Boulder, Colorado USA
----------------------------------------------------------------------------
Station IAGA Latitude Longitude Elev Country / Region
Code (m)
ALERT ALE 82.497 297.647 60 Canada
HEISS ISLAND HIS 80.617 58.050 20 Russia
NEW ALESUND NAL 78.917 11.933 0 Norway
CAPE CHELYUSKIN CCS 77.717 104.283 10 Russia
THULE (QANAQ) THL 77.483 290.833 57 Greenland
HORNSUND HRN 77.000 15.550 15 Poland
MOULD BAY MBC 76.315 240.638 40 Canada
PREOBRAZHENIA PRE 74.700 114.000 0 Russia
RESOLUTE BAY RES 74.690 265.105 30 Canada
BEAR ISLAND BJN 74.500 19.200 80 Norway
DIXON ISLAND DIK 73.543 80.562 15 Russia
TIXIE BAY TIK 71.583 129.000 40 Russia
BARROW BRW 71.323 203.380 0 United States
TROMSO TRO 69.663 18.948 112 Norway
GODHAVN GDH 69.252 306.467 24 Greenland
CAMBRIDGE BAY CBB 69.123 254.969 20 Canada
ABISKO ABK 68.358 18.823 380 Sweden
LOPARSKOYE MMK 68.250 33.083 200 Russia
KIRUNA KIR 67.833 20.417 390 Sweden
SODANKYLA SOD 67.368 26.630 178 Finland
CAPE WELLEN (UELEN) CWE 66.163 190.165 10 Russia
COLLEGE CMO 64.860 212.163 90 United States
ARKHANGELSK ARK 64.583 40.500 0 Russia
BAKER LAKE BLC 64.333 263.967 30 Canada
LEIRVOGUR LRV 64.183 338.300 5 Iceland
IQALUIT IQA 63.753 291.482 67 Canada
YELLOWKNIFE YKC 62.482 245.518 198 Canada
DOMBAS DOB 62.073 9.117 660 Norway
YAKUTSK YAK 62.017 129.717 100 Russia
PODKAMENNAYA TUNGUSKA POD 61.600 90.000 0 Russia
NARSSARSSUAQ NAQ 61.100 314.800 4 Greenland
NURMIJARVI NUR 60.508 24.655 110 Finland
LERWICK LER 60.133 358.817 85 United Kingdom
STEKOLNYY (MAGADAN) MGD 60.117 151.017 0 Russia
VOYEYKOVO LNN 59.950 30.705 70 Russia
LOVO LOV 59.345 17.827 25 Sweden
FORT CHURCHILL FCC 58.759 265.912 15 Canada
BOROK BOX 58.030 38.970 0 Russia
SITKA SIT 57.058 224.675 22 United States
ARTI ARS 56.433 58.567 290 Russia
ZAYMISHCHE KZN 55.833 48.850 80 Russia
BRORFELDE BFE 55.625 11.672 80 Denmark
KRASNAYA PAKHRA MOS 55.467 37.312 200 Russia
ESKDALEMUIR ESK 55.317 356.800 242 United Kingdom
POSTE-DE-LA-BALEINE PBQ 55.277 282.255 0 Canada
KLYUCHI (NOVOSIBIRSK) NVS 55.033 82.900 0 Russia
MEANOOK MEA 54.616 246.653 700 Canada
HEL HLP 54.608 18.815 3 Poland
PLESHENITZI (MINSK) MNK 54.500 27.883 200 Byelarus
WINGST WNG 53.743 9.073 50 Germany
MO HE MOH 53.500 112.400 297 China
PARATUNKA (PETROPVLOVSK) PET 52.900 158.433 110 Russia
PATRONY IRT 52.167 104.450 540 Russia
NIEMEGK NGK 52.072 12.675 78 Germany
VALENTIA VAL 51.933 349.750 8 Ireland
BELSK BEL 51.837 20.792 180 Poland
HARTLAND HAD 50.995 355.517 91 United Kingdom
DYMER KIV 50.717 30.300 100 Ukraine
MANHAY MAB 50.298 5.682 440 Belgium
DOURBES DOU 50.097 4.595 208 Belgium
LVOV LVV 49.900 23.750 400 Ukraine
BEREZNYAKI KGD 49.817 73.083 0 Kazakhstan
GLENLEA GLN 49.645 262.880 0 Canada
MANZAOLI MZL 49.600 117.400 682 China
BUDKOV BDV 49.080 14.015 496 Czech Republic
VICTORIA VIC 48.517 236.583 197 Canada
WIEN KOBENZL WIK 48.265 16.318 400 Austria
NEWPORT NEW 48.263 242.880 780 United States
FURSTENFELDBRUCK FUR 48.165 11.277 570 Germany
CHAMBON-LA-FORET CLF 48.023 2.260 145 France
HURBANOVO HRB 47.873 18.190 120 Slovakia
ULAN BATOR UBA 47.850 107.050 0 Mongolia, Peoples Republic of
NAGYCENK NCK 47.633 16.717 160 Hungary
SAINT JOHNS STJ 47.595 307.323 100 Canada
YUZHNO SAKHALINSK YSS 46.950 142.717 70 Russia
TIHANY THY 46.900 17.893 190 Hungary
STEPANOVKA (ODESSA) ODE 46.783 30.883 140 Ukraine
CASTELLO TESINO CTS 46.047 11.650 1200 Italy
NOVOKAZALINSK NKK 45.800 62.100 0 Kazakhstan
OTTAWA OTT 45.400 284.450 75 Canada
SURLARI SUA 44.680 26.253 84 Romania
GROCKA GCK 44.633 20.767 231 Serbia
MEMAMBETSU MMB 43.907 144.193 39 Japan
CHANGCHUN (HELONG) CNH 43.827 125.299 234 China
URUMQI WMQ 43.817 87.697 970 China
GORNOTAYEZHNAYA VLA 43.683 132.167 300 Russia
ALMA ATA AAA 43.250 76.917 1300 Kazakhstan
PANAGYURISHTE PAG 42.515 24.177 556 Bulgaria
L'AQUILA AQU 42.383 13.317 630 Italy
DUSHETI TFS 42.092 44.705 980 Georgian Republic
YANGI-BAZAR TKT 41.333 69.617 810 Uzbekistan
ISTANBUL-KANDILLI ISK 41.063 29.062 130 Turkey
EBRO EBR 40.820 0.493 50 Spain
BEIJING MING TOMBS BMT 40.300 116.200 183 China
COIMBRA COI 40.222 351.578 100 Portugal
BOULDER BOU 40.138 254.762 1650 United States
BEIJING BJI 40.040 116.175 69 China
ANKARA ANK 39.891 32.764 905 Turkey
SAN PABLO- TOLEDO SPT 39.547 355.650 922 Spain
KASKI KSH 39.500 76.000 1320 China
ESASHI ESA 39.234 141.358 396 Japan
MIZUSAWA MIZ 39.010 141.080 120 Japan
FREDERICKSBURG FRD 38.205 282.627 69 United States
PENDELI PEG 38.047 23.863 500 Greece
VANNOVSKAYA ASH 37.950 58.108 570 Turkmenistan
FRESNO FRN 37.090 240.280 0 United States
SAN FERNANDO SFS 36.462 353.795 28 Spain
KAKIOKA KAK 36.230 140.190 26 Japan
LANZHOU LZH 36.087 103.845 1560 China
TULSA TUL 35.912 264.212 328 United States
TEHRAN TEH 35.737 51.382 1367 Iran
KANOZAN KNZ 35.253 139.960 342 Japan
BAGHDAD BGH 33.250 44.467 -1 Iraq
HATIZYO HTY 33.122 139.802 0 Japan
TUCSON TUC 32.247 249.167 770 United States
BAR GYORA BGY 31.730 35.210 750 Israel
KANOYA KNY 31.420 130.882 106 Japan
SHESHAN SSH 31.097 121.187 100 China
CHENGDU CHD 31.000 103.700 653 China
TIOUINE TIO 30.930 352.740 -1 Morocco
WUHAN WHN 30.528 114.559 42 China
BAY ST LOUIS BSL 30.400 270.600 0 United States
SABHAWALA SAB 30.363 77.798 498 India
QUETTA QUE 30.187 66.950 1750 Pakistan
LHASA LSA 29.700 91.150 3658 China
MISALLAT MLT 29.515 30.892 120 Egypt
DEL RIO DLR 29.487 259.085 357 United States
GUIMAR GUI 28.477 343.739 -1 Spain
CHICHIJIMA CBI 27.083 142.167 154 Japan
JAIPUR JAI 26.917 75.800 0 India
SHILLONG SHL 25.567 91.883 0 India
ALLAHABAD ALH 25.050 82.000 100 India
LUNPING LNP 25.000 121.167 100 Taiwan
KARACHI KRC 24.950 67.140 0 Pakistan
QUANZHOU QZH 24.900 118.600 10 China
TONGHAI THJ 24.000 102.700 1820 China
UJJAIN UJJ 23.183 75.783 0 India
GUANGZHOU GZH 23.093 113.343 11 China
HAVANA HVN 23.068 277.540 0 Cuba
TAMANRASSET TAM 22.792 5.527 1377 Algeria
CHA PA CPA 22.350 103.833 0 Vietnam
HONOLULU HON 21.320 201.998 3 United States
NAGPUR NGP 21.100 79.000 310 India
PHUTHUY PHU 21.033 105.967 0 Vietnam
TEOLOYUCAN TEO 19.747 260.818 2280 Mexico
QIONGZHONG QGZ 19.000 109.800 227 China
ALIBAG ABG 18.638 72.872 7 India
SANYA SAN 18.200 109.500 3 China
SAN JUAN SJG 18.113 293.850 400 Puerto Rico
VISAKHAPATNAM VSK 17.670 83.320 3 India
HYDERABAD HYB 17.413 78.555 500 India
BAGUIO BAG 16.400 120.633 0 Philippines
M'BOUR MBO 14.392 343.042 5 Senegal
GUAM GUA 13.583 144.870 150 Guam
PONDICHERRY PND 11.920 79.920 6 India
DALAT DLT 11.917 108.417 0 Vietnam
DJIBOUTI DJI 11.700 43.300 -1 Djibouti
ANNAMALAINAGAR ANN 11.367 79.683 0 India
CHIRIPA CRP 10.440 275.089 1030 Costa Rica
KODAIKANAL KOD 10.230 77.463 2323 India
BACLIEU BCL 9.283 105.733 0 Vietnam
ADDIS ABABA AAE 9.030 38.765 2441 Ethiopia
ETAIYAPURAM ETT 9.000 78.000 0 India
TIRUNELVELI TIR 8.670 77.820 50 India
TRIVANDRUM TRD 8.483 76.950 300 India
ILE IFE IIF 7.550 4.567 -1 Nigeria
FUQUENE FUQ 5.470 286.263 2543 Colombia
KOUROU KOU 5.100 307.400 -1 French Guiana
BANGUI BNG 4.437 18.565 390 Central African Republic
TUNTUNGAN TTG 3.510 98.560 0 Indonesia
BUNIA BNA 1.533 30.017 -1 Zaire
MANADO MND 1.297 124.925 -1 Indonesia
TATUOCA TTB -1.205 311.487 10 Brazil
BINZA BIN -4.267 15.367 0 Zaire
TANGERANG TNG -6.167 106.633 14 Indonesia
LUANDA BELAS LUA -8.917 13.167 53 Angola
PORT MORESBY PMG -9.408 147.152 80 Papua New Guinea
ANCON ANC -11.690 282.852 -1 Peru
HUANCAYO HUA -12.045 284.660 3313 Peru
KAKADU KDU -12.700 132.500 -1 Australia
APIA API -13.807 188.225 2 Western Samoa
PATACAMAYA PTY -17.250 292.050 3789 Bolivia
PAMATAI PPT -17.568 210.425 90 French Polynesia (Tahiti)
TANANARIVE TAN -18.917 47.550 1375 Madagascar
TSUMEB TSU -19.217 17.700 83 Namibia
CHARTERS TOWERS CTA -20.100 146.300 0 Australia
LA QUIACA LQA -22.103 294.395 3450 Argentina
LEARMONTH LRM -22.220 114.100 0 Australia
VASSOURAS VSS -22.400 316.350 457 Brazil
CACHOEIRA PAULIS CHP -22.730 315.000 -1 Brazil
ALICE SPRINGS ASP -23.762 133.883 557 Australia
HARTEBEESTHOEK HBK -25.882 27.707 1522 South Africa
MAPUTO LMM -25.917 32.583 50 Mozambique
PILAR PIL -31.667 296.117 336 Argentina
GNANGARA GNA -31.783 115.950 60 Australia
HERMANUS HER -34.425 19.225 26 South Africa
LAS ACACIAS LAS -35.007 302.310 20 Argentina
CANBERRA CNB -35.315 149.363 850 Australia
MARTIN DE VIVIES AMS -37.833 77.567 0 French Southern and Antarctic Lands
TRELEW TRW -43.268 294.618 30 Argentina
EYREWELL EYR -43.417 172.350 390 New Zealand
PORT ALFRED CZT -46.433 51.867 0 French Southern and Antarctic Lands
PORT-AUX-FRANCAIS PAF -49.350 70.200 50 French Southern and Antarctic Lands
MACQUARIE ISLAND MCQ -54.500 158.950 4 Australia
ARCTOWSKI ARC -62.160 301.522 6 Antarctica
GREAT WALL GTW -62.200 301.000 30 Antarctica
KING GEORGE ISLAND KGI -62.221 301.247 0 Antarctica
ARGENTINE (FARADAY) ISLANDS AIA -65.245 295.742 10 Antarctica
CASEY CSY -66.283 110.533 40 Antarctica
MIRNY MIR -66.550 93.017 20 Antarctica
DUMONT D'URVILLE DRV -66.665 140.007 40 French Southern and Antarctic Lands
MAWSON MAW -67.605 62.882 3 Antarctica
MOLODEZHNAYA MOL -67.667 45.850 0 Antarctica
DAVIS DVS -68.583 77.967 0 Antarctica
SYOWA BASE SYO -69.007 39.590 0 Antarctica
ZHONG SHAN ZHS -69.400 76.400 10 Antarctica
TERRA NOVA BAY TNB -74.683 164.117 28 Antarctica
SCOTT BASE SBA -77.850 166.783 15 Antarctica
VOSTOK VOS -78.450 106.867 3500 Antarctica
Return to magnetometer documentation