SuperDARN Radar Information

st_id
Designator
Radar
Latitude (degrees) geographic
Longitude (degrees) geographic
Pointing direction (degrees)
0 u
Unknown --- --- ---
1 g gbr Goose Bay +53.32 -60.46 +5.00
2 s - Schefferville +54.80 -66.80 +15.00
3 k kap Kapuskasing +49.39 -82.32 -12.00
4 h hal Halley Station -75.52 -26.63 +165.0
5 t sas Saskatoon +52.16 -106.53 +23.10
6 b pgr Prince George +53.98 -122.59 -5.00
7 a kod Kodiak +57.6 -152.2 +30.0
8 w sto Stokkseri +63.86 -22.02 -59.0
9 e pyk Þykkvibaer +63.77 -20.54 +25.0
10 f han Hankasalmi +62.32 +26.61 -12.0
11 d san Sanae -71.68 -2.85 +173.20
12 j sys Syowa -69.00 +39.58 +165.0
13 n sye Syowa East -69.01 +39.61 +106.5
14 r tig Tiger -43.38 +147.23 +180.0
15 p ker Kergulen -49.35 70.26 +168.0
16 c ksr King Salmon +57.0 -157.0 -20.0
17 ?
Unknown Somewhere

18 u unw Tiger NZ (Unwin) -46.51 +168.38 +227.9
20 McMurdo
21 q fir Falklands -51.83 -58.98 178.2
32 w wal Wallops Island


33
blk Blackstone 37.10 -77.95 -32.0
40
hok Hokkaido 43.517 143.600
64
inv Inuvik


65
rkn Rankin Inlet


128 z spe SPEAR 78.154 16.055 -