| Interval | Name | Institution | Radars | Usage | Date Registered |
|---|---|---|---|---|---|
| 00:00 28/02/1995 - 23:00 02/03/1995 | Jackie Davies | Leicester | CUTLASS | Comparison with Eiscat CP-1-K | Fri Nov 01 12:48:15 1996 |
| 00:00 01/03/1995 - 23:00 01/03/1995 | Mark Lester | Leicester | CUTLASS | Statistical analysis of backscatter occurrence | Fri Nov 01 12:48:15 1996 |
| 00:00 09/03/1995 - 05:00 09/03/1995 | Mark Lester | Leicester | CUTLASS | Substorm-SuperDARN interval | Fri Nov 01 12:48:15 1996 |
| 02:00 09/03/1995 - 23:00 09/03/1995 | Mark Lester | Leicester | CUTLASS | Longitudinal extent of cusp | Fri Nov 01 12:48:15 1996 |
| 10:00 23/03/1995 - 12:00 23/03/1995 | John Taylor | Leicester | CUTLASS | Polar cap flow study | Fri Nov 01 12:48:15 1996 |
| 00:00 31/03/1995 - 23:00 31/03/1995 | Jackie Davies | Leicester | CUTLASS/EISCAT | Eiscat UK-SP-DOPE study | Fri Nov 01 12:48:15 1996 |
| 00:00 01/08/1995 - 23:00 06/08/1995 | Tim Yeoman | Leicester | CUTLASS/IMAGE | CUTLASS/IMAGE substorm interval on the 6th | Fri Nov 01 12:48:15 1996 |
| 00:00 13/08/1995 - 23:00 15/08/1995 | Tim Yeoman | Leicester | CUTLASS | CUTLASS/IMAGE | Fri Nov 01 12:48:15 1996 |
| 00:00 25/08/1995 - 23:00 25/08/1995 | Mark Lester | Leicester | CUTLASS | Cusp study | Fri Nov 01 12:48:15 1996 |
| 16:00 22/09/1995 - 00:00 23/09/1995 | Jim Wild | Leicester University | Finland | Azimuthal propagation features - statistical study | Wed Mar 10 13:30:29 GMT 1999 |
| 00:00 18/10/1995 - 23:00 19/10/1995 | Tim Yeoman/Gang Lu | Leicester | CUTLASS | AMIE interval study (plus IMAGE) | Fri Nov 01 12:48:15 1996 |
| 08:00 04/11/1995 - 10:00 04/11/1995 | Tim Yeoman | Leicester | Finland | Backscatter/particle precipitation study | Tue Mar 4 9:47:11 1997 |
| 00:00 11/11/1995 - 05:00 11/11/1995 | Jim Wild | Leicester University | Finland | Azimuthal propagation features - statistical study | Wed Mar 10 13:32:29 GMT 1999 |
| 00:00 16/11/1995 - 23:00 29/11/1995 | Mark Lester | Leicester | CUTLASS | CUTLASS/Optical collaboration | Fri Nov 01 12:48:15 1996 |
| 06:00 19/11/1995 - 10:00 19/11/1995 | Tim Yeoman | Leicester | Finland | Backscatter/particle precipitation study | Tue Mar 4 9:47:48 1997 |
| 06:00 20/11/1995 - 10:00 20/11/1995 | Tim Yeoman | Leicester | Finland | Backscatter/particle precipitation study | Tue Mar 4 9:48:59 1997 |
| 07:00 20/11/1995 - 14:00 20/11/1995 | Joran Moen, Dagfinn Opsvik, Steve Milan, M Lester | UNIS, Oslo, Leicester | Finland | Cusp optical/radar study | Fri May 9 8:58:13 1997 |
| 07:00 22/11/1995 - 14:00 22/11/1995 | Joran Moen, Dagfinn Opsvik, Steve Milan, M Lester | UNIS, Oslo, Leicester | Finland | Cusp optical/radar study | Fri May 9 8:58:33 1997 |
| 00:00 24/11/1995 - 23:00 25/11/1995 | Steve Milan | Leicester | CUTLASS | Substorm Interval study with optical collaborations | Fri Nov 01 12:48:15 1996 |
| 19:00 24/11/1995 - 21:00 24/11/1995 | Steve Milan | Leicester University | Iceland | Comparison of E and F region backscatter characteristics | Tue Feb 25 14:16:17 1997 |
| 00:00 25/11/1995 - 23:00 25/11/1995 | Steve Milan | Leicester | CUTLASS | Elevation angle | Fri Nov 01 12:48:15 1996 |
| 00:00 25/11/1995 - 23:00 25/11/1995 | John Taylor | Leicester | SuperDARN | Global convection studies | Fri Nov 01 12:48:15 1996 |
| 07:00 25/11/1995 - 14:00 25/11/1995 | Joran Moen, Dagfinn Opsvik, Steve Milan, M Lester | UNIS, Oslo, Leicester | Finland | Cusp optical/radar study | Fri May 9 8:58:48 1997 |
| 08:00 25/11/1995 - 12:00 25/11/1995 | Tim Yeoman | Leicester | Finland | Backscatter/particle precipitation study | Tue Mar 4 9:49:47 1997 |
| 00:00 14/12/1995 - 23:00 14/12/1995 | Steve Milan | Leicester | CUTLASS | Elevation angle | Fri Nov 01 12:48:15 1996 |
| 00:00 15/12/1995 - 23:00 28/12/1995 | Mark Lester | Leicester | CUTLASS | CUTLASS/Optical collaboration | Fri Nov 01 12:48:15 1996 |
| 08:00 17/12/1995 - 13:00 17/12/1995 | Joran Moen, Dagfinn Opsvik, Steve Milan, M Lester | UNIS, Oslo, Leicester | Finland | Cusp optical/radar study | Fri May 9 8:54:11 1997 |
| 08:00 17/12/1995 - 13:00 17/12/1995 | Steve Milan | Leicester University | Finland | CUTLASS/optical comparison of cusp | Fri Apr 18 10:05:18 1997 |
| 08:00 18/12/1995 - 13:00 18/12/1995 | Steve Milan | Leicester University | Finland | Pulsating aurora and relationship to dayside convection pattern | Wed Mar 11 11:44:13 1998 |
| 00:00 01/01/1996 - 24:00 31/12/2002 | Elijah Oyeyemi | Rhodes University | ionosphere scater | studying TIDs | Mon Apr 7 16:04:59 BST 2003 |
| 00:00 13/01/1996 - 23:00 27/01/1996 | Mark Lester | Leicester | CUTLASS | CUTLASS/Optical collaboration | Fri Nov 01 12:48:15 1996 |
| 16:00 21/01/1996 - 23:00 21/01/1996 | Jim Wild | Leicester University | Iceland | Azimuthal propagation features - statistical study | Wed Mar 10 13:33:13 GMT 1999 |
| 16:00 07/02/1996 - 23:00 07/02/1996 | Jim Wild | Leicester University | Iceland | Azimuthal propagation features - statistical study | Wed Mar 10 13:34:05 GMT 1999 |
| 00:00 15/02/1996 - 00:00 16/02/1996 | M Uspensky & P Eglitis | Astronomical Observatory | Finland | Auroral Borders : Radar-Optic Comparison | Sat Aug 22 21:57:15 BST 1998 |
| 08:00 23/02/1996 - 15:00 23/02/1996 | Steve Milan | Leicester | Finland | Propagation/irregularity occurrence | Thu May 28 9:21:43 1998 |
| 08:00 23/02/1996 - 16:00 23/02/1996 | Darren Wright/Jackie Davies | Leicester University | CUTLASS/EISCAT | ULF waves | Mon Nov 18 14:54:33 1996 |
| 12:00 06/03/1996 - 18:00 06/03/1996 | Tim Yeoman/Olaf Amm | Leicester | SuperDARN | Global convection/conductivity calculation | Tue Mar 4 9:45:17 1997 |
| 20:00 08/03/1996 - 02:00 09/03/1996 | Jim Wild | Leicester University | Iceland | Azimuthal propagation features - statistical study | Wed Mar 10 13:34:33 GMT 1999 |
| 00:00 11/03/1996 - 23:00 13/03/1996 | John Taylor | Leicester | SuperDARN | Polar cap flows | Fri Nov 01 12:48:15 1996 |
| 00:00 03/04/1996 - 24:00 08/04/1996 | Brian Shand / Tim Yeoman | Leicester University | SuperDARN | Interhemispheric studies | Tue Nov 19 9:17:12 1996 |
| 00:00 04/04/1996 - 04:00 04/04/1996 | Jim Wild | Leicester University | Iceland | Azimuthal propagation features - statistical study | Wed Mar 10 13:34:59 GMT 1999 |
| 18:00 09/04/1996 - 22:00 09/04/1996 | Maths Persson | IRF | Iceland/Finland | Substorm study | Fri May 9 8:50:35 1997 |
| 12:00 17/04/1996 - 16:00 17/04/1996 | Steve Milan | Leicester | SuperDARN | Longitudinally-extended study of the cusp and the excitation of dayside convection | Thu Feb 26 13:45:30 1998 |
| 18:00 07/05/1996 - 06:00 08/05/1996 | Steve Milan | Leicester | CUTLASS | Substorms and pulsed convection return flow | Tue Oct 6 16:38:15 BST 1998 |
| 00:00 11/05/1996 - 08:00 11/05/1996 | Jim Wild | Leicester University | Finland | Azimuthal propagation features - statistical study | Wed Mar 10 13:35:59 GMT 1999 |
| 20:00 11/05/1996 - 02:00 12/05/1996 | Jim Wild | Leicester University | Finland | Azimuthal propagation features - statistical study | Wed Mar 10 13:36:44 GMT 1999 |
| 20:00 12/05/1996 - 08:00 13/05/1996 | Jim Wild | Leicester University | Iceland | Azimuthally propagating features - statistical study | Wed Mar 10 13:39:20 GMT 1999 |
| 18:00 19/05/1996 - 24:00 19/05/1996 | Mark Lester | Leicester | All SuperDARN | Substorm Study | Thu Mar 11 9:38:41 GMT 1999 |
| 00:00 26/05/1996 - 00:00 31/05/1996 | Mark Lester/Gang Lu | Leicester/NCAR | Finland, Iceland East, iceland west, Goose bay, Kapuskasing, Saskatoon | AMIE modelling | Wed Aug 20 15:35:59 1997 |
| 20:00 06/06/1996 - 04:00 07/06/1996 | Jim Wild | Leicester University | Finland | Azimuthally propagating features - statistical study | Wed Mar 10 13:40:06 GMT 1999 |
| 20:00 06/06/1996 - 04:00 07/06/1996 | Jim Wild | Leicester University | Iceland | Azimuthally propagating features - statistical study | Wed Mar 10 13:40:28 GMT 1999 |
| 21:00 07/06/1996 - 03:00 08/06/1996 | Jim Wild | Leicester University | Finland | Azimuthally propagating features - statistical study | Wed Mar 10 13:41:05 GMT 1999 |
| 18:00 18/06/1996 - 06:00 19/06/1996 | Jackie Davies, Steve Milan | Leicester | Finland | Comparison of CUTLASS backscatter with EISCAT measurements | Mon Oct 26 12:17:15 GMT 1998 |
| 00:00 17/08/1996 - 06:00 17/08/1996 | Jim Wild | Leicester University | Iceland | Azimuthally propagating features - statistical study | Wed Mar 10 13:41:59 GMT 1999 |
| 14:00 20/08/1996 - 17:00 20/08/1996 | Jason Foat/tky | Space Sciences Laboratory, UC Berkeley | cutlass | comparison with MeV photons in an x-ray spectrometer | Tue Mar 4 9:41:59 1997 |
| 01:00 27/08/1996 - 04:00 27/08/1996 | Jim Wild | Leicester University | Iceland | Study of transient azimuthal propagation features | Wed Mar 10 13:27:27 GMT 1999 |
| 02:00 23/10/1996 - 05:00 23/10/1996 | Peter Karlsson, Paul Eglitis | IRFU | SuperDARN | Omega Bands | Wed Jan 28 17:59:50 1998 |
| 18:00 29/10/1996 - 20:00 29/10/1996 | Darren Wright | Leicester University | Finland | ULF Waves | Wed Dec 4 17:00:56 1996 |
| 13:00 14/11/1996 - 14:00 14/11/1996 | Cathryn Mitchell | Aberystwyth | Finland/Iceland | Intercomparison of CUTLASS, ESR, and tomography | Mon Apr 14 8:39:43 1997 |
| 00:00 17/11/1996 - 00:00 18/11/1996 | M Uspensky & P Eglitis | Astronomical Observatory | Finland | Auroral Borders : Radar-Optic Comparison | Sat Aug 22 22:08:04 BST 1998 |
| 17:00 17/11/1996 - 21:00 17/11/1996 | H Opgenoorth / P Eglitis | Leicester University | SuperDARN | Day side triggers / Nightside Response | Thu May 22 14:47:26 1997 |
| 00:00 28/11/1996 - 24:00 28/11/1996 | Brian Shand | Leicester | Iceland | Sea Ice at anytime | Tue Feb 25 14:09:45 1997 |
| 06:00 10/12/1996 - 10:00 10/12/1996 | Tuija Pulkkinen, Paul Eglitis | FMI | SuperDARN | GOES Interval / Substorm study | Wed Mar 11 14:36:48 1998 |
| 03:00 16/12/1996 - 08:00 16/12/1996 | Tuija Pulkkinen, Paul Eglitis | FMI | SuperDARN | GOES Interval / Substorm study | Wed Mar 11 14:37:50 1998 |
| 08:00 25/12/1996 - 16:00 25/12/1996 | Steve Milan | Leicester University | Iceland/Finland | HF radar/optical study | Mon Feb 17 11:58:26 1997 |
| 18:00 01/01/1997 - 24:00 01/01/1997 | Hermann Opgenoorth and Harri Laakso, Paul Eglitis | IRFU | SuperDARN | Contracted oval | Wed Jan 28 18:10:20 1998 |
| 06:00 06/01/1997 - 12:00 06/01/1997 | Mark Lester | Leicester | CUTLASS | Comparison with FAST, MSP and all sky camera data. | Sat Jul 19 13:50:03 1997 |
| 17:00 09/01/1997 - 24:00 09/01/1997 | Hermann Opgenoorth and Harri Laakso, Paul Eglitis | IRFU | SuperDARN | Contracted oval | Wed Jan 28 18:11:49 1998 |
| 00:00 10/01/1997 - 24:00 11/01/1997 | John Taylor | Leicster University | CUTLASS | part of an international study interval | Mon Feb 10 10:55:18 1997 |
| 06:00 12/01/1997 - 10:00 12/01/1997 | Tuija Pulkkinen, Paul Eglitis | FMI | SuperDARN | GOES Interval / Substorm study | Wed Mar 11 14:39:18 1998 |
| 05:00 23/01/1997 - 12:00 23/01/1997 | Hermann Opgenoorth, Paul Eglitis | IRFU | CUTLASS | ESR Event | Wed Jan 28 18:04:39 1998 |
| 06:00 24/01/1997 - 10:00 24/01/1997 | Tuija Pulkkinen, Paul Eglitis | FMI | SuperDARN | GOES Interval / Substorm study | Wed Mar 11 14:39:54 1998 |
| 00:00 24/02/1997 - 00:00 27/02/1997 | Steve Milan | Leicester University | Iceland | E region study | Tue Feb 25 14:13:22 1997 |
| 02:00 09/03/1997 - 04:00 09/03/1997 | V Munsami | Hermanus Magnetic Observatory | Sanae, Halley | BBF study | Thu Nov 15 14:33:46 GMT 2001 |
| 00:00 12/03/1997 - 00:00 13/03/1997 | Tony van Eyken/Mark Lester | EISCAT | CUTLASS | None Stated | Thu Jun 19 7:21:34 1997 |
| 06:00 12/03/1997 - 12:00 12/03/1997 | Hermann Opgenoorth, Paul Eglitis | IRFU | CUTLASS | ESR Event | Wed Jan 28 18:05:42 1998 |
| 12:00 14/03/1997 - 24:00 14/03/1997 | Ingemar Haggstrom (tky) | IRF, Sweden | CUTLASS | study of the trough with ESR, EISCAT, FAST | Wed May 14 8:44:09 1997 |
| 00:00 09/04/1997 - 24:00 13/04/1997 | Gang Lu (mle) | NCAR | Iceland East, Finland | AMIE | Thu Jan 15 8:52:26 1998 |
| 00:00 14/05/1997 - 24:00 18/05/1997 | Gang Lu (mle) | NCAR | Iceland East, Finland | AMIE | Thu Jan 15 8:52:58 1998 |
| 08:00 15/07/1997 - 13:00 15/07/1997 | Stephan C. Buchert | STEL, Nagoya University | Iceland east, Finland | Comparison with ESR | Tue Jan 13 11:12:53 1998 |
| 12:00 03/10/1997 - 15:00 03/10/1997 | Darren Wright | Leicester | Iceland East, Finland | Heating, ULF waves | Wed Oct 22 9:08:11 1997 |
| 00:00 06/10/1997 - 00:00 09/10/1997 | Darren Wright | Leicester | All | Heating, Conjugacy, ULF waves | Wed Oct 22 9:09:25 1997 |
| 12:00 09/10/1997 - 15:00 09/10/1997 | Darren Wright | Leicester | Iceland East, Finland | Heating, ULF waves | Wed Oct 22 9:10:43 1997 |
| 12:00 10/10/1997 - 15:00 10/10/1997 | Darren Wright | Leicester | Iceland East, Finland | Heating, ULF waves | Wed Oct 22 9:11:31 1997 |
| 00:00 20/10/1997 - 00:00 23/10/1997 | Darren Wright | Leicester | All | Interhemispheric, ULF waves | Wed Oct 22 9:12:38 1997 |
| 20:00 03/11/1997 - 01:00 04/11/1997 | Tuija Pulkkinen, Paul Eglitis | FMI | CUTLASS | MIRACLE substorm study | Wed Jan 28 17:47:06 1998 |
| 00:00 23/11/1997 - 05:00 23/11/1997 | Hermann Opgenoorth, Paul Eglitis | IRFU | CUTLASS | MIRACLE event, disturbed period | Wed Jan 28 17:51:38 1998 |
| 18:00 27/11/1997 - 04:00 28/11/1997 | Mark Lester | University of Leicester | CUTLASS | Pubstorm plus flow during Northward IMF | Wed Apr 8 7:10:54 1998 |
| 16:00 29/11/1997 - 04:00 30/11/1997 | Mark Lester | University of Leicester | CUTLASS | Nightside flows during Northward IMF | Wed Apr 8 7:12:19 1998 |
| 18:00 02/12/1997 - 06:00 03/12/1997 | Mark Lester | University of Leicester | CUTLASS | Nightside flows during Northward IMF | Wed Apr 8 7:13:24 1998 |
| 12:00 27/12/1997 - 12:00 30/12/1997 | Emma Woodfield | Leicester University | Cutlass | None Stated | Mon Sep 27 13:45:26 BST 1999 |
| 06:00 04/01/1998 - 18:00 04/01/1998 | D.A. Neudegg | RSPP/ U. Leicester | finland, goose bay, iceland-west | dayside reconnection driven flows; Equator-S SWT day of interest, Euro-ISTP day, Finland plots to Imperial College and U. Aberystwyth | Wed Oct 14 10:52:15 BST 1998 |
| 02:00 06/01/1998 - 14:00 06/01/1998 | Dave Neudegg | RSPP/U. Leicester | finland, iceland-east | Euro-ISTP day, Equator-S SWT day, RSPP reconnection driven flows | Wed Oct 14 10:55:49 BST 1998 |
| 10:00 11/02/1998 - 18:00 11/02/1998 | Dave Neudegg | RSPP/U. Leicester | goose bay, iceland-west, kapuskasing, saskatoon | Euro-ISTP day, Equator-S SWT day, RSPP reconnection driven flows | Wed Oct 14 10:57:33 BST 1998 |
| 12:00 17/02/1998 - 20:00 19/02/1998 | R. Andre and J.P. Villain | LPCE/CNRS | Finland and Iceland East | Substorms, Auroral Arcs with EISCAT | Wed Feb 25 10:41:46 1998 |
| 06:00 22/02/1998 - 12:00 22/02/1998 | C. Senior, F. Forme and N. Dubouloz | CETP/CNRS | CUTLASS | Dayside, coordinated study with EISCAT/ESR and Interball-Auroral | Mon Apr 6 12:26:47 1998 |
| 00:00 08/04/1998 - 02:00 08/04/1998 | Paul Eglitis | Dept. Astronomy, Uppsala University | CUTLASS | EISCAT and EQ-S conjunction | Wed Jul 29 12:11:55 BST 1998 |
| 01:00 10/04/1998 - 03:00 10/04/1998 | Paul Eglitis | Dept. Astronomy, Uppsala University | CUTLASS | EISCAT and EQ-S conjunction | Wed Jul 29 12:12:19 BST 1998 |
| 16:00 19/04/1998 - 24:00 19/04/1998 | Mark Lester | Leicester | All SuperDARN | Substorm Study/ Euro ISTP Workshop Event | Thu Mar 11 9:39:57 GMT 1999 |
| 20:00 10/05/1998 - 08:00 11/05/1998 | Jim Wild | Leicester University | Finland | Study of Omega Bands | Wed Mar 10 13:26:08 GMT 1999 |
| 10:00 23/05/1998 - 16:00 23/05/1998 | Steve Milan, Tudor Jones | Leicester | CUTLASS | Transient dayside processes | Fri Jul 24 9:42:26 BST 1998 |
| 12:00 23/05/1998 - 15:00 23/05/1998 | Tudor Jones | Leicester Uni. | All | flow patches | Wed Jul 29 10:13:49 BST 1998 |
| 00:00 05/06/1998 - 00:00 06/06/1998 | steve milan | leicester | SuperDARN | Dayside convection | Wed Jan 17 14:15:16 GMT 2001 |
| 10:00 23/06/1998 - 16:00 24/06/1998 | Jackie Davies/Steve Milan | Leicester University | CUTLASS | Comparison with EISCAT CP4 | Mon Nov 30 12:00:21 GMT 1998 |
| 06:00 26/08/1998 - 10:00 26/08/1998 | Steve Milan | Leicester | Finland | Convection at footprint of high latitude reconnection site | Wed Mar 31 11:47:22 BST 1999 |
| 10:00 26/08/1998 - 14:00 26/08/1998 | Steve Milan | Leicester | Finland | Dayside convection response to southward turning of IMF | Mon Dec 28 16:12:32 GMT 1998 |
| 00:00 24/09/1998 - 24:00 25/09/1998 | Huixin Liu | MPI fur Aeronomie | All SuperDARN | convection pattern response to southward IMF | Mon Jun 14 16:59:10 BST 1999 |
| 00:00 24/09/1998 - 24:00 25/09/1998 | Huixin Liu | MPI fur Aeronomie | All SuperDARN | convection pattern response to southward IMF | Mon Jun 14 17:00:00 BST 1999 |
| 00:00 24/09/1998 - 24:00 25/09/1998 | Huixin Liu | MPI fur Aeronomie | SuperDARn | None Stated | Mon Jun 14 16:56:26 BST 1999 |
| 03:00 29/09/1998 - 05:00 29/09/1998 | Steve Milan | Leicester | Iceland East and West | Optical comparison | Sat Jun 5 16:51:30 BST 1999 |
| 12:00 15/10/1998 - 16:00 15/10/1998 | Darren Wright | Leicester Uni | Finland, Iceland East | High-m ULF wave, DOPE comparison | Wed Jun 23 11:06:53 BST 1999 |
| 00:00 20/12/1998 - 07:00 20/12/1998 | Emma Woodfield | Leicester University | All SuperDARN, mainly CUTLASS | motion of boundary in spectral width and comparison with other data. | Wed Jan 26 14:30:16 GMT 2000 |
| 06:00 25/12/1998 - 12:00 25/12/1998 | steve milan | leicester | CUTLASS | Cusp study | Thu Oct 21 9:53:18 BST 1999 |
| 06:00 14/01/1999 - 12:00 14/01/1999 | steve milan | leicester | Finland | Optical cusp comparison | Thu Oct 21 9:52:40 BST 1999 |
| 04:00 19/01/1999 - 12:00 19/01/1999 | Per Even Sandholt/Mark Lester | University of Oslo/University of leicester | CUTLASS & probably SuperDARN | Optical Transients | Thu Oct 21 9:11:28 BST 1999 |
| 07:00 21/01/1999 - 12:00 21/01/1999 | Mas'kaz Watanabe | Japanese National Institute of Polar Research | CUTLASS (Finland/Iceland East) | cusp/optical study | Wed Mar 22 10:28:16 2000 |
| 00:00 09/02/1999 - 23:00 12/02/1999 | Donald Danskin | University of Saskatchewan | Finland | Eiscat comparison with Cutlass measurements | Thu Feb 1 19:16:03 GMT 2001 |
| 18:00 11/02/1999 - 00:00 12/02/1999 | Yasuhito Narita | Institue of Space and Astronautical Science, JAPAN | e f g k t w | studying Theta-Aurora associated with Interplanetary magnetic clouds | Sat Dec 1 7:27:54 GMT 2001 |
| 22:00 15/02/1999 - 06:00 16/02/1999 | Steve Milan | Leicester | Iceland East and West | Electrojet study and optical comparison | Sat Jun 5 16:52:16 BST 1999 |
| 18:00 10/09/1999 - 00:00 11/09/1999 | Paul Eglitis | IRFU | Finland | substorms | Wed May 17 17:01:18 BST 2000 |
| 19:00 16/10/1999 - 24:00 16/10/1999 | Emma Woodfield | University of Leicester | Finland, Iceland East, Syowa East | Spectral Width boundary | Mon Feb 19 16:30:00 GMT 2001 |
| 00:00 10/11/2000 - 00:00 11/11/2000 | Jim Wild | Leicester | All | Collaborative study lead by Eva Boralv and Eric Donovan including proton aurora over Canada (?): Annales Cluster special issue | Tue Mar 13 17:03:32 GMT 2001 |
| 00:00 10/11/2000 - 00:00 11/11/2000 | Jim Wild | University of Leicester | All | Cluster collaborative study lead by Eric Donovan and Eva Boralv | Mon Jan 29 11:34:13 GMT 2001 |
| 00:00 10/12/2000 - 24:00 10/12/2000 | Jim Wild | Leicester | Finland & Iceland East | Study of waves on the magnetosphere for Annales Cluster special issue | Tue Mar 13 17:00:55 GMT 2001 |
| 00:00 14/01/2001 - 00:00 15/01/2001 | Gabby Provan | Leicester | All northern hemisphere | Provided for Paul Eglitis | Thu Mar 22 14:49:41 GMT 2001 |
| 00:00 14/01/2001 - 00:00 15/01/2001 | Gabby Provan | Leicester | CUTLASS | Data provided to Paul Prikryl | Thu Mar 22 14:50:41 GMT 2001 |
| 00:00 14/01/2001 - 00:00 15/01/2001 | Jim Wild | University of Leicester | FInland and Iceland East | Cluster conjuction with ESR collaborative study lead by M. Lockwood | Mon Jan 29 11:36:00 GMT 2001 |
| 00:00 14/01/2001 - 00:00 15/01/2001 | Jim Wild | University of Leicester | FInland and Iceland East | Cluster conjuction with ESR collaborative study lead by M. Lockwood | Mon Jan 29 11:39:54 GMT 2001 |
| 09:00 14/01/2001 - 12:00 14/01/2001 | Gabby Provan | Leicester | All Northern hemisphere radars | Map-potential maps provided to Mike Lockwood | Thu Mar 22 14:51:53 GMT 2001 |
| 06:00 02/02/2001 - 11:00 02/02/2001 | Jim Wild | Leicester | FInland & Iceland East | Coordinated CUTLASS/Cluster observations of the cusp | Tue Mar 13 17:06:08 GMT 2001 |
| 08:00 14/02/2001 - 12:00 14/02/2001 | Jim Wild | Leicester | FInland & Iceland East | Coordinated CUTLASS/Cluster observations of FTEs | Tue Mar 13 17:05:09 GMT 2001 |
| 09:00 14/02/2001 - 11:00 14/02/2001 | Jim | Leicester | Syowa East | Studying SH flow response to FTEs observed by Cluster at the magnetopause (comparison with previous northern hemisphere study) | Thu Oct 17 10:10:12 BST 2002 |
| 11:00 12/03/2001 - 13:00 12/03/2001 | Jim Wild | Leicester | Northern Hemisphere | Collaboration with Nelson Maynard. Created map potential plots to study the ionospheric response to dayside reconnection observed by POLAR and Cluster | Thu Oct 17 10:04:23 BST 2002 |
| 04:00 17/03/2001 - 10:00 17/03/2001 | Jim Wild | Univ of Leicester | All northern hemisphere radars | Provided map potential plots to A. Vontrat-Reberac (CETP), A. Marchaudon (CETP), J.-C Cerisier (CETP), J.-M Bosqued (CESR) and D. Alcayde (CESR) for Cluster/ground based study of Cusp | Tue May 7 15:03:56 BST 2002 |
| 00:00 27/08/2001 - 08:00 27/08/2001 | Jackie Davies | Univ. of Leicester | All North. Hem. | Substorm work with Rune Stadsnes | Mon May 13 16:28:42 BST 2002 |
| 22:00 14/09/2001 - 04:00 15/09/2001 | Nozomu Nishitani | STElab, Nagoya | Syowa East, Finland | Coordinated Cluster/ground-based substorm study - high vel, narrow spectral widths at onset? | Thu Oct 17 11:00:03 BST 2002 |
| 07:00 03/12/2001 - 18:00 03/12/2001 | Steve Milan | Leicester University | All NH radars | Northward IMF and substorms, with IMAGE FUV | Wed Mar 2 18:25:57 2005 |
| 12:00 08/12/2001 - 06:00 09/12/2001 | Jim Wild | Leicester | All northern hemisphere | Coordinated Cluster/ground-based study -Cluster crossing dawn auroral oval after perigee | Thu Oct 17 10:11:39 BST 2002 |
| 22:00 17/02/2002 - 24:00 17/02/2002 | Jim Wild/Ian Mann | Leicester/York | CUTLASS (Stereo DT) | Good auroral intervals with Cluster/IMAGE spacecraft conjunctions. Primarily a DT interval (York) looking at PBIs but also of interest to Cluster GB community | Thu Oct 17 11:04:34 BST 2002 |
| 00:00 02/03/2002 - 23:00 02/03/2002 | Lisa Baddeley | Leicester University | all northern hemisphere radars | large scale ULF wave | Thu Feb 12 4:37:40 GMT 2004 |
| 05:00 16/03/2002 - 11:00 16/03/2002 | Jim Wild | Leicester | CUTLASS | Good auroral intervals with Cluster conjunction in high altitude cusp. Cluster study led by Benoit Lavraud (CESR) | Thu Oct 17 11:06:48 BST 2002 |
| 00:00 17/04/2002 - 00:00 18/04/2002 | Emma Woodfield | HAO/NCAR | Northern hemisphere radars | Storm time convection and ion outflow studies | Fri Nov 14 19:54:07 GMT 2003 |
| 06:00 25/03/2004 - 10:00 25/03/2004 | Jim Wild | Lancaster University | All | Cluster FTEs study | Tue Oct 25 17:29:37 2005 |
| 12:00 10/10/2005 - 24:00 10/10/2005 | Jim Wild | Lancaster University | All | ULF wave study | Tue Oct 25 17:28:09 2005 |
| 00:00 07/01/2008 - 20:00 07/01/2008 | Chigomezyo Ngwira | Hermanus Magnetic Observatory | SANAE | studying irregularities | Wed Jul 29 13:34:01 2009 |
| 00:00 11/08/2008 - 20:00 11/08/2008 | Chigomezyo Ngwira | Hermanus Magnetic Observatory | SANAE | studying irregularities | Wed Jul 29 13:35:08 2009 |
Document last updated